2026 Kia Sorento Fuse Box Diagram
The 2 fuse boxes on the 2026 Kia Sorento, with every fuse and relay. Tap a fuse to see what it protects, or search for the thing that stopped working.
Where it isSee the owner's manual.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover.
Where it isUnder the hood in the engine bay.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover.
2026 Sorento fuse panel fuses
Fuse panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| A/C | 7.5A | Fuse (size not listed) | MTC/DATC, ERJB (PTC HEATER2 RELAY) |
| BRAKE SWITCH | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller), Stop Lamp Switch |
| MEMORY | 10A | Fuse (size not listed) | Cluster, ISG LDC 450W, Mood Lamp Unit, Mood Lamp LH/RH, BDC, Built-in Camera Unit, MTC/DATC, ADAS PRK ECU, Rear Air conditioner Switch |
| A/BAG IND | 7.5A | Fuse (size not listed) | Overhead Console |
| CCU | 10A | Fuse (size not listed) | CCU (Central Communication Unit) |
| BDC1 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller) |
| MODULE3 | 10A | Fuse (size not listed) | CCU (Central Communication Unit), DCU (Data Connectivity Unit), Stop Lamp Switch |
| wireless DCU | 7.5A | Fuse (size not listed) | DCU (Data Connectivity Unit) |
| RR A/CON | 10A | Fuse (size not listed) | Rear Air conditioner Switch, Rear Air conditioner Blower Motor |
| CHILD LOCK | 15A | Fuse (size not listed) | Rear Door Child Lock LH/RH |
| MULTI MEDIA1 | 25A | Fuse (size not listed) | ISG LDC 200W, CCNC (Connected Car Navigation Cockpit) |
| MODULE5 | 7.5A | Fuse (size not listed) | Wireless Charger, OBD, MTC/DATC, ECM/DCM Mirror, Built-in Camera Unit, CCNC (Connected Car Navigation Cockpit), ISG LDC 200W/450W, 1st Seat Power Seat Unit, Amplifier, HLLD (Head Lamp Leveling Device) |
| CLUSTER | 7.5A | Fuse (size not listed) | Instrument cluster |
| 2nd ROW SEAT FOLDING LH | 20A | Fuse (size not listed) | 2nd Seat Folding Actuator LH |
| 2nd ROW SEAT FOLDING RH | 20A | Fuse (size not listed) | 2nd Seat Folding Actuator RH |
| MODULE8 | 10A | Fuse (size not listed) | P_LBM (Parking-Lithium Battery Module) |
| T/GATE OPEN | 10A | Fuse (size not listed) | Tail Gate Latch |
| MODULE6 | 7.5A | Fuse (size not listed) | Multi Function Switch, Power Window Main Switch |
| MDPS | 7.5A | Fuse (size not listed) | MDPS (Motor Driven Power Steering) Unit |
| MODULE2 | 10A | Fuse (size not listed) | CCNC (Connected Car Navigation Cockpit) Keyboard, BDC (Body Domain Controller), CCU (Central Communication Unit), USB Charger, Built-in Camera Unit, CCNC (Connected Car Navigation Cockpit), MTC, DCU ( |
| P/SEAT PASS | 30A | Fuse (size not listed) | Passenger Power Seat Motor |
| S/HEATER FRT | 25A | Fuse (size not listed) | 1st Seat Warmer/Ventilation LH/RH |
| WASHER | 15A | Fuse (size not listed) | Multi Function Switch |
| BDC2 | 10A | Fuse (size not listed) | BDC (Body Domain Controller), Driver Outside Handle Switch, Passenger Outside Handle Switch, ATM Lever, Digital key 2.0 Unit/Sensor |
| A/BAG2 | 10A | Fuse (size not listed) | Airbag Control Unit |
| HEATED MIRROR | 7.5A | Fuse (size not listed) | Outside Mirror Heated LH/RH |
| A/BAG1 | 10A | Fuse (size not listed) | Airbag Control Unit |
| USB CHARGER | 15A | Fuse (size not listed) | Luggage USB Charger LH/RH, 1ST Seat USB Charger LH/RH |
| MULTI MEDAI2 | 10A | Fuse (size not listed) | Cluster, MTC, Wireless Charger, ADAS Parking Unit, Rear Corner Radar LH/RH |
| P/WINDOW RH | 25A | Fuse (size not listed) | Power Window Motor RH |
| SUNROOF | 30A | Fuse (size not listed) | Panoramic Sunroof Motor |
| S/HEATER RR | 15A | Fuse (size not listed) | 2nd Seat Warmer LH/RH |
| AMP | 25A | Fuse (size not listed) | Amplifier, ISG LDC 450W |
| MODULE4 | 10A | Fuse (size not listed) | Front View Camera, Tilt-Tele Unit, C/PAD Switch, ADAS Drive Unit, Rear Corner Radar LH/RH, 4WD ECU, DCU (Dosing Control Unit), Console Switch, ADAS Parking Unit, Front Radar, Front Corner Radar LH/RH |
| P/SEAT DRV | 30A | Fuse (size not listed) | Driver Power Seat Motor |
| DR LOCK | 20A | Fuse (size not listed) | All Door Lock/Unlock |
| 4WD | 20A | Fuse (size not listed) | 4WD ECU |
| START | 7.5A | Fuse (size not listed) | Ignition Switch |
| TAILGATE | 30A | Fuse (size not listed) | Power Tailgate Unit |
| P/WINDOW LH | 25A | Fuse (size not listed) | Power Window Motor LH |
2026 Sorento engine bay fuses
Engine compartment fuse panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| COOLING FAN | 80A | Fuse (size not listed) | Not named in the manual |
| B+2 | 40A | Fuse (size not listed) | PDC (Power Domain Controller) |
| BLOWER | 50A | Fuse (size not listed) | Blower Relay |
| ABS1 | 40A | Fuse (size not listed) | ABS/ESC |
| ABS2 | 30A | Fuse (size not listed) | ABS/ESC |
| TRAILER1 | 50A | Fuse (size not listed) | Trailer Module |
| MDPS1 | 100A | Fuse (size not listed) | MDPS (Motor Driven Power Steering) Unit |
| AUX BATT | 60A | Fuse (size not listed) | Parking Lithium Battery Module |
| B+3 | 60A | Fuse (size not listed) | PDC (Power Domain Controller) |
| B+6 | 60A | Fuse (size not listed) | PCB Block |
| REAR HEATED | 40A | Fuse (size not listed) | Rear Glass Heated Relay |
| B+1 | 50A | Fuse (size not listed) | PDC (Power Domain Controller) |
| ABS3 | 60A | Fuse (size not listed) | ABS/ESC |
| B+4 | 50A | Fuse (size not listed) | PDC (Power Domain Controller) |
| FUEL PUMP | 20A | Fuse (size not listed) | Fuel Pump Relay |
| HEAD LAMP RH | 20A | Fuse (size not listed) | HEAD LAMP RH |
| HEAD LAMP LH | 20A | Fuse (size not listed) | HEAD LAMP LH |
| PTC HEATER | 50A | Fuse (size not listed) | PTC Heater Relay1 |
| TCU3 | 60A | Fuse (size not listed) | DCT TCU |
| EOP1 | 60A | Fuse (size not listed) | EOP (Electric Oil Pump) |
| B+5 | 40A | Fuse (size not listed) | PDC (Power Domain Controller) |
| TRAILER2 | 20A | Fuse (size not listed) | Trailer Module |
| TRAILER3 | 20A | Fuse (size not listed) | Trailer Module |
| TCU1 | 15A | Fuse (size not listed) | TCU |
| AMS | 10A | Fuse (size not listed) | Battery Sensor |
| E-CVVT1 | 50A | Fuse (size not listed) | E-CVVT Relay |
| EOP2 | 30A | Fuse (size not listed) | Electric Oil Pump |
| VACUUM PUMP1 | 20A | Fuse (size not listed) | Vacuum Pump Relay |
| E-CVVT2 | 20A | Fuse (size not listed) | [Smartstream G2.5 T-GDi] ECU (Engine Control Unit) |
| E-CVVT3 | 20A | Fuse (size not listed) | [Smartstream G2.5 T-GDi] ECU (Engine Control Unit) |
| VACUUM PUMP2 | 20A | Fuse (size not listed) | ABS/ESC |
| IG1 | 40A | Fuse (size not listed) | PCB Block (IG1 Relay, ACC relay) |
| IG2 | 40A | Fuse (size not listed) | PCB Block (IG2 Relay), Start Relay |
| FRT WIPER2 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller), ECU (Engine Control Unit) |
| SENSOR6 | 15A | Fuse (size not listed) | Injector #1, #2, #3, #4 |
| SENSOR1 | 20A | Fuse (size not listed) | Ignition Coil #1, #2, #3, #4 |
| ECU2 | 10A | Fuse (size not listed) | ECU (Engine Control Unit) |
| SENSOR5 | 10A | Fuse (size not listed) | Fuel Pump Relay, ECU (Engine Control Unit) |
| SENSOR3 | 20A | Fuse (size not listed) | ECU (Engine Control Unit) |
| SENSOR2 | 15A | Fuse (size not listed) | Oxygen Sensor (Up 1/Down 1) |
| FRT WIPER1 | 30A | Fuse (size not listed) | Front Wiper Motor, PCB Block (Front Wiper Relay High, Low) |
| RR WIPER | 15A | Fuse (size not listed) | Rear Wiper Motor, PCB Block (Rear Wiper Relay High, Low) |
| HORN | 15A | Fuse (size not listed) | PCB Block (Horn Relay) |
| A/C | 10A | Fuse (size not listed) | PCB Block (Air conditioner Compressor Relay) |
| B/ALARM HORN | 15A | Fuse (size not listed) | PCB Block (Burglar Alarm Horn Relay) |
| SENSOR4 | 10A | Fuse (size not listed) | Cooling Fan, Variable Intake Solenoid, Recirculation Control Valve, Oil Control Valve, Canister Control Valve, Variable Oil, Pump Solenoid Valve, Oil Level Sensor, Purge. Control Solenoid Valve |
| SENSOR7 | 10A | Fuse (size not listed) | Electric Oil Pump |
| ECU1 | 15A | Fuse (size not listed) | ECU (Engine Control Unit) |
| ABS4 | 7.5A | Fuse (size not listed) | ABS/ESC |
| POWER OUTLET2 | 20A | Fuse (size not listed) | Rear Console Power Outlet |
| POWER OUTLET1 | 20A | Fuse (size not listed) | Luggage Power Outlet |
| TCU2 | 10A | Fuse (size not listed) | TCU (Transmission Control Unit), DCT Lever |
Blade fuse colours
- 5A Tan
- 7.5A Brown
- 10A Red
- 15A Blue
- 20A Yellow
- 25A Clear
- 30A Green
- 35A Blue-green
- 40A Orange
Cartridge (J-case) colours
- 20A Blue
- 25A White
- 30A Pink
- 40A Green
- 50A Red
- 60A Yellow
Source: 2026 Kia Sorento Owner's Manual, "Fuses" section.
Always replace a fuse with one of the same amp rating. If a new fuse blows straight away, the circuit has a fault.