2026 Kia Carnival Fuse Box Diagram
The 2 fuse boxes on the 2026 Kia Carnival, with every fuse and relay. Tap a fuse to see what it protects, or search for the thing that stopped working.
Where it isInside the car, under or behind the dashboard, driver's side.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover.
Where it isUnder the hood in the engine bay.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover.
2026 Carnival driver's side panel fuses
Driver's side fuse panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| E-SHIFTER 4 | 15A | Fuse (size not listed) | SCU (Shift-by-wire Control Unit) (B+) |
| BATTERY MANAGEMENT | 15A | Fuse (size not listed) | Not Used (HEV ONLY) |
| A/C 3 | 7.5A | Fuse (size not listed) | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Front Blower Relay, |
| BRAKE SWITCH | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller), Stop Lamp Switch |
| MEMORY | 10A | Fuse (size not listed) | Instrument Cluster, DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Advanced Driver Assistance |
| A/BAG IND | 7.5A | Fuse (size not listed) | Passenger Airbag Indicator (IG1) |
| E-SHIFTER 3 | 10A | Fuse (size not listed) | SCU (Shift-by-wire Control Unit) (IG1) |
| SPARE | 10A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| MODULE 9 | 10A | Fuse (size not listed) | ETCS( Electronic Toll Collection System), Key Inter Lock Solenoid, FRONT TRAY USB INDICATOR, Hazard Switch, ATM (Automatic |
| CCU | 10A | Fuse (size not listed) | CCU (Central Communication Unit) |
| SPARE | 7.5A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| BDC 1 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller) (IG1) |
| MODULE 3 | 10A | Fuse (size not listed) | DCU (Data Connectivity Unit), CCU (Central Communication) Unit, DAU (Door Area Unit) |
| SPARE | 15A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| Wireless DCU | 7.5A | Fuse (size not listed) | DCU (Data Connectivity Unit) (B+) |
| REAR A/C 2 | 10A | Fuse (size not listed) | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Rear Blower Relay) |
| MULTIMEDIA | 25A | Fuse (size not listed) | CCNC (Connected Car Navigation Cockpit) |
| MODULE5 | 10A | Fuse (size not listed) | ETCS (Electronic Toll Collection System), I_S_MIRR_DCM (Digital Center Mirror), I_S_MIRR_ECM (Electronic Chromic Mirror), |
| CLUSTER | 7.5A | Fuse (size not listed) | Instrument Cluster, HUD (Head-Up Display) |
| IG3 3 | 10A | Fuse (size not listed) | Not Used (HEV ONLY) |
| REAR RH S/HEAT | 20A | Fuse (size not listed) | 2nd Seat Warmer Control Module, 2nd Seat RH Air Ventilation Control Module |
| REAR MASSAGE SEAT | 20A | Fuse (size not listed) | 2nd Seat Massage Module |
| MODULE 8 | 7.5A | Fuse (size not listed) | AC Inverter Module, AC Inverter (Rear), Engine Room Junction Block (Windshield Heated Glass 1/2 Relay), Powernet Domain Controller |
| TAIL GATE | 10A | Fuse (size not listed) | Tail Gate Open Relay |
| SPARE | 20A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| MODULE 6 | 10A | Fuse (size not listed) | Overhead Console Indicator, Powernet Domain Controller extended |
| MDPS 2 *1 | 7.5A | Fuse (size not listed) | MDPS (Motor Driven Power Steering) |
| MODULE 2 | 10A | Fuse (size not listed) | AMP (Amplifier) (BOSE), Air Cleaner, DCU (Data Connectivity Unit), Advanced Driver Assistance Systems Parking ECU, Built-in |
| PASSENGER P/SEAT | 30A | Fuse (size not listed) | Passenger Walk-In Module, Passenger Power Seat Switch |
| FRONT S/HEAT | 25A | Fuse (size not listed) | Front Seat Warmer Control Module, Front Seat Air Ventilation Control Module |
| WASHER | 15A | Fuse (size not listed) | Multi Function Switch |
| MODULE 10 | 10A | Fuse (size not listed) | Power Tail Gate Module, Driver/Passenger Door Outside Handle Antenna, Front Air Ventilation Seat Control Module, 2nd Seat |
| BDC 2 | 10A | Fuse (size not listed) | BDC (Body Domain Controller) (B+), DAU (Door Area Unit), Driver/Passenger Door Outside Handle Antenna, Ultra Wide Band & Bluetooth |
| AIR BAG2 | 10A | Fuse (size not listed) | ACU (Airbag Control Unit), ODS (Occupant Detection System) |
| HEATED MIRROR | 7.5A | Fuse (size not listed) | Driver/Passenger Outside Handle |
| AIR BAG 1 | 10A | Fuse (size not listed) | Airbag Control Unit (IG1) |
| USB CHARGER | 15A | Fuse (size not listed) | Driver/Passenger Seat USB Charger, Luggage USB Charger LH, Luggage USB Charger Unit, FRONT TRAY USB CHARGER |
| PASSENGER P/WINDOW | 25A | Fuse (size not listed) | Rear Power Window Switch RH, Rear Safety Power Window Module RH, Passenger Power Window Switch, Passenger Safety Power Window |
| SUNROOF 1 | 25A | Fuse (size not listed) | Front Sunroof Motor |
| MODULE 7 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller) (IG2) |
| REAR LH S/HEAT | 20A | Fuse (size not listed) | 2nd Seat Warmer Control Module, 2nd Seat LH Air Ventilation Control Module |
| AMP | 25A | Fuse (size not listed) | AMP (Amplifier) (BOSE) |
| MODULE 4 | 10A | Fuse (size not listed) | Crash Pad Switch, Advanced Driver Assistance Systems Parking ECU, Front/Rear Corner Radar LH/RH, Front View Camera, Console |
| DRIVER P/SEAT | 30A | Fuse (size not listed) | Driver IMS (Integrated Memory System) Control Module, Driver Power Seat Switch |
| REAR LH P/SEAT | 30A | Fuse (size not listed) | 2nd Seat LH Relax Module |
| DOOR LOCK | 20A | Fuse (size not listed) | Door Lock Relay, Door Unlock Relay, FUEL FILLER OPENER |
| SUNROOF 2 | 25A | Fuse (size not listed) | Rear Sunroof Motor |
| MULTIMEDIA 2 | 10A | Fuse (size not listed) | CCRC (Connected Car Rear Cockpit) |
| REAR RH P/SEAT | 30A | Fuse (size not listed) | 2nd Seat RH Relax Module |
| DRIVER P/WINDOW | 25A | Fuse (size not listed) | Rear Power Window Switch LH, Rear Safety Power Window Module LH, Driver Power Window Switch, Driver Safety Power Window Module |
2026 Carnival engine bay fuses
Engine compartment fuse panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| COOLING FAN | 80A | Fuse (size not listed) | Cooling Fan Motor |
| AUX BATT | 60A | Fuse (size not listed) | Parking Lithium Battery |
| W/S HEATED GLASS1 | 50A | Fuse (size not listed) | Front Heated Glass LH |
| PTC HEATER2 | 50A | Fuse (size not listed) | Positive Temperature Coefficient Heater2 |
| W/S HEATED GLASS2 | 50A | Fuse (size not listed) | Front Heated Glass RH |
| B+1 | 50A | Fuse (size not listed) | PDC JUNCTION BLOCK (IPS) |
| PSD2 | 40A | Fuse (size not listed) | Power Sliding Door2 |
| FUEL HEATER | 40A | Fuse (size not listed) | Fuel Heater Relay |
| ESC1 | 40A | Fuse (size not listed) | ECS1 (Electronically Controlled Suspension) |
| SPARE | 30A | Fuse (size not listed) | NOT USEDOnly on: some versions (check the rating on the old fuse) |
| MDPS1 *1 | 100A | Fuse (size not listed) | MDPS Unit (Motor Driven Power Steering Unit) |
| SPARE | 80A | Fuse (size not listed) | NOT USEDOnly on: some versions (check the rating on the old fuse) |
| B+6 | 60A | Fuse (size not listed) | POWER (AFTER MAIN RELAY) |
| GLOW | 60A | Fuse (size not listed) | [Smartstream D2.2] Glow Control Unit |
| ESC2 | 60A | Fuse (size not listed) | ECS2 (Electronically Controlled Suspension) |
| PTC HEATER1 | 50A | Fuse (size not listed) | Positive Temperature Coefficient Heater1 |
| DCU1 | 40A | Fuse (size not listed) | DCU (Data Connectivity Unit) |
| POWER OUTLET1 | 40A | Fuse (size not listed) | POWER OUTLET3, POWER OUTLET4 |
| PSD1 | 40A | Fuse (size not listed) | Power Sliding Door1 |
| E-SHIFTER1 | 30A | Fuse (size not listed) | SCU (Shift-by-wire Control Unit) |
| B+3 | 60A | Fuse (size not listed) | PDC JUNCTION BLOCK(E-SHIFTER, P/SEAT RH, P/SEAT DRV, P/SEAT PASS, P/WINDOW LH, P/WINDOW RH, S/HEATER RH, S/HEATER FRT, P/SEAT |
| FRONT BLOWER | 40A | Fuse (size not listed) | Front Blower Motor |
| B+2 | 40A | Fuse (size not listed) | PDC JUNCTION BLOCK(IPS) |
| B+5 | 40A | Fuse (size not listed) | PDC JUCTION BLOCK(AMP, AIG BAG2, MODULE10, MULTIMEDIA2, CUPHOLDER REAR) |
| REAR BLOWER | 40A | Fuse (size not listed) | Rear Blower Motor |
| B+4 | 50A | Fuse (size not listed) | PDC JUNCTION BLCOK(LONG TERM LATCH RELAY, SHORT TERMLOAD, BDC2, BRAKE SWITCH, SUNROOF2, S/HEATER RR LH, DR LOCK, TAILGATE |
| SPARE | 50A | Fuse (size not listed) | NOT USEDOnly on: some versions (check the rating on the old fuse) |
| REAR HEATED | 40A | Fuse (size not listed) | REAR HEATED GLASS, O/S MIRROR HEATED GLASS |
| INVERTER | 40A | Fuse (size not listed) | Inverter |
| SPARE | 20A | Fuse (size not listed) | NOT USEDOnly on: some versions (check the rating on the old fuse) |
| POWER TAILGATE | 30A | Fuse (size not listed) | Power Tail Gate Module |
| TRAILER1 | 30A | Fuse (size not listed) | Trailer Connector |
| HEAD LAMP RH | 25A | Fuse (size not listed) | Head Lamp Module RH |
| AMS | 10A | Fuse (size not listed) | 12V Battery Sensor |
| TCU2 | 15A | Fuse (size not listed) | TRANSMISSION CONTROL UNIT |
| DOOR LOCK RR LH | 10A | Fuse (size not listed) | DOOR LOCK REAR LH |
| FUEL PUMP | 20A | Fuse (size not listed) | Fuel Pump Relay |
| HEAD LAMP LH | 25A | Fuse (size not listed) | Head Lamp Module LH |
| TRAILER2 | 20A | Fuse (size not listed) | Trailer Connector |
| TCU1 | 15A | Fuse (size not listed) | TRANSMISSION CONTROL UNIT |
| TRAILER3 | 20A | Fuse (size not listed) | Trailer Connector |
| REAR A/C1 | 10A | Fuse (size not listed) | REAR Air Conditioning |
| SPARE | 10A | Fuse (size not listed) | NOT USEDOnly on: some versions (check the rating on the old fuse) |
| A/C1 | 10A | Fuse (size not listed) | Air Conditioning |
| POWER OUTLET3 | 20A | Fuse (size not listed) | Front Power Outlet |
| POWER OUTLET4 | 20A | Fuse (size not listed) | Rear Power Outlet |
| IG1 | 40A | Fuse (size not listed) | IG1 Relay, ACC Relay |
| IG2 | 40A | Fuse (size not listed) | IG2 Relay, E/R Junction Block (START1 Relay) |
| SPARE3 | 20A | Fuse (size not listed) | NOT USED |
| WIPER FRT2 | 7.5A | Fuse (size not listed) | Wiper Relay low |
| SENSOR6 | 20A | Fuse (size not listed) | ECM (Engine Control Module) |
| SENSOR1 | 20A | Fuse (size not listed) | Ignition Coil #1/#2/#3/#4/#5/#6 |
| SENSOR8 | 10A | Fuse (size not listed) | NOT USED |
| ECU2 | 10A | Fuse (size not listed) | ECM (Engine Control Module) |
| SENSOR5 | 10A | Fuse (size not listed) | E/R Junction Block (FUEL PUMP Relay |
| MODULE | 7.5A | Fuse (size not listed) | NOT USED |
| SENSOR9 | 20A | Fuse (size not listed) | ECM (Engine Control Module) |
| SENSOR3 | 20A | Fuse (size not listed) | ECM (Engine Control Module) |
| SENSOR2 | 15A | Fuse (size not listed) | Oxygen Sensor #3, Oil Level Sensor |
| WIPER FRT1 | 30A | Fuse (size not listed) | Wiper Relay high |
| WIPER RR | 15A | Fuse (size not listed) | Rear Wiper Relay, Rear Wiper Motor |
| HORN | 15A | Fuse (size not listed) | Horn Relay |
| A/C2 | 10A | Fuse (size not listed) | Air Conditioner Compressor Relay |
| B/ALARM HORN | 15A | Fuse (size not listed) | Burglar Alarm Horn Relay |
| TCU3 | 10A | Fuse (size not listed) | TCM (Transmission Control Module) |
| SENSOR4 | 10A | Fuse (size not listed) | Air Conditioner Compressor Relay, Cooling Fan Motor, Oxygen Sensor #1/#2/#4, Purge Control Solenoid Valve, Canister Closer |
| SENSOR7 | 15A | Fuse (size not listed) | Injector #1/#2/#3/#4/#5/#6 |
| ECU1 | 15A | Fuse (size not listed) | ECM (Engine Control Module) |
| ESC3 | 7.5A | Fuse (size not listed) | ELECTRONIC SABILITY CONTROL |
| POWER OUTLET2 | 20A | Fuse (size not listed) | Luggage Power Outlet |
| SPARE2 | 10A | Fuse (size not listed) | NOT USED |
| SPARE1 | 10A | Fuse (size not listed) | NOT USED |
| SPARE5 | 20A | Fuse (size not listed) | NOT USED |
| SPARE4 | 20A | Fuse (size not listed) | NOT USED |
| SPARE6 | 7.5A | Fuse (size not listed) | NOT USED |
Blade fuse colours
- 5A Tan
- 7.5A Brown
- 10A Red
- 15A Blue
- 20A Yellow
- 25A Clear
- 30A Green
- 35A Blue-green
- 40A Orange
Cartridge (J-case) colours
- 20A Blue
- 25A White
- 30A Pink
- 40A Green
- 50A Red
- 60A Yellow
Source: 2026 Kia Carnival Owner's Manual, "Fuses" section.
Always replace a fuse with one of the same amp rating. If a new fuse blows straight away, the circuit has a fault.