2025 Kia Carnival Hybrid Fuse Box Diagram
The fuse box on the 2025 Kia Carnival Hybrid, with every fuse and relay. Tap a fuse to see what it protects, or search for the thing that stopped working.
Where it isInside the car, under or behind the dashboard, driver's side.
Slot map: the fuses are listed in the manual's order, not where they sit in the box. Match the numbers to the label inside the box cover.
2025 Carnival Hybrid driver's side panel fuses
Driver's side fuse panel. Tap a row to find it on the diagram.
| No. | Amps | Type | Protects |
|---|---|---|---|
| E-SHIFTER 4 | 15A | Fuse (size not listed) | SCU (Shift-by-wire Control Unit) (B+) |
| BATTERY MANAGEMENT | 15A | Fuse (size not listed) | BMS (Battery Management System) (B+) |
| A/C 3 | 7.5A | Fuse (size not listed) | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Front Blower Relay, |
| BRAKE SWITCH | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller), Stop Lamp Switch |
| MEMORY | 10A | Fuse (size not listed) | Instrument Cluster, DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Advanced Driver Assistance |
| A/BAG IND | 7.5A | Fuse (size not listed) | Passenger Airbag Indicator (IG1) |
| E-SHIFTER 3 | 10A | Fuse (size not listed) | SCU (Shift-by-wire Control Unit) (IG1) |
| SPARE | 10A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| MODULE 9 | 10A | Fuse (size not listed) | ETCS( Electronic Toll Collection System), Key Inter Lock Solenoid, FRONT TRAY USB INDICATOR, Hazard Switch, ATM (Automatic |
| CCU | 10A | Fuse (size not listed) | CCU (Central Communication Unit) |
| SPARE | 7.5A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| BDC 1 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller) (IG1) |
| MODULE 3 | 10A | Fuse (size not listed) | DCU (Data Connectivity Unit), CCU (Central Communication) Unit, DAU (Door Area Unit) |
| SPARE | 15A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| Wireless DCU | 7.5A | Fuse (size not listed) | DCU (Data Connectivity Unit) (B+) |
| REAR A/C 2 | 10A | Fuse (size not listed) | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Rear Blower Relay) |
| MULTIMEDIA | 25A | Fuse (size not listed) | CCNC (Connected Car Navigation Cockpit) |
| MODULE5 | 10A | Fuse (size not listed) | ETCS (Electronic Toll Collection System), I_S_MIRR_DCM (Digital Center Mirror), I_S_MIRR_ECM (Electronic Chromic Mirror), |
| CLUSTER | 7.5A | Fuse (size not listed) | Instrument Cluster, HUD (Head-Up Display) |
| IG3 3 | 10A | Fuse (size not listed) | CCU (Central Communication Unit) (IG3) |
| REAR RH S/HEAT | 20A | Fuse (size not listed) | 2nd Seat Warmer Control Module, 2nd Seat RH Air Ventilation Control Module |
| REAR MASSAGE SEAT | 20A | Fuse (size not listed) | 2nd Seat Massage Module |
| MODULE 8 | 7.5A | Fuse (size not listed) | AC Inverter Module, AC Inverter (Rear), Engine Room Junction Block (Windshield Heated Glass 1/2 Relay), Powernet Domain Controller |
| TAIL GATE | 10A | Fuse (size not listed) | Tail Gate Open Relay |
| SPARE | 20A | Fuse (size not listed) | Not UsedOnly on: some versions (check the rating on the old fuse) |
| MODULE 6 | 10A | Fuse (size not listed) | Overhead Console Indicator, Powernet Domain Controller extended |
| MDPS 2 *1 | 7.5A | Fuse (size not listed) | MDPS (Motor Driven Power Steering) |
| MODULE 2 | 10A | Fuse (size not listed) | AMP (Amplifier) (BOSE), Air Cleaner, DCU (Data Connectivity Unit), Advanced Driver Assistance Systems Parking ECU, Built-in |
| PASSENGER P/SEAT | 30A | Fuse (size not listed) | Passenger Walk-In Module, Passenger Power Seat Switch |
| FRONT S/HEAT | 25A | Fuse (size not listed) | Front Seat Warmer Control Module, Front Seat Air Ventilation Control Module |
| WASHER | 15A | Fuse (size not listed) | Multi Function Switch |
| MODULE 10 | 10A | Fuse (size not listed) | Power Tail Gate Module, Driver/Passenger Door Outside Handle Antenna, Front Air Ventilation Seat Control Module, 2nd Seat |
| BDC 2 | 10A | Fuse (size not listed) | BDC (Body Domain Controller) (B+), DAU (Door Area Unit), Driver/Passenger Door Outside Handle Antenna, Ultra Wide Band & Bluetooth |
| AIR BAG2 | 10A | Fuse (size not listed) | ACU (Airbag Control Unit), ODS (Occupant Detection System) |
| HEATED MIRROR | 7.5A | Fuse (size not listed) | Driver/Passenger Outside Handle |
| AIR BAG 1 | 10A | Fuse (size not listed) | Airbag Control Unit (IG1) |
| USB CHARGER | 15A | Fuse (size not listed) | Driver/Passenger Seat USB Charger, Luggage USB Charger LH, Luggage USB Charger Unit, FRONT TRAY USB CHARGER |
| PASSENGER P/WINDOW | 25A | Fuse (size not listed) | Rear Power Window Switch RH, Rear Safety Power Window Module RH, Passenger Power Window Switch, Passenger Safety Power Window |
| SUNROOF 1 | 25A | Fuse (size not listed) | Front Sunroof Motor |
| MODULE 7 | 7.5A | Fuse (size not listed) | BDC (Body Domain Controller) (IG2) |
| REAR LH S/HEAT | 20A | Fuse (size not listed) | 2nd Seat Warmer Control Module, 2nd Seat LH Air Ventilation Control Module |
| AMP | 25A | Fuse (size not listed) | AMP (Amplifier) (BOSE) |
| MODULE 4 | 10A | Fuse (size not listed) | Crash Pad Switch, Advanced Driver Assistance Systems Parking ECU, Front/Rear Corner Radar LH/RH, Front View Camera, Console |
| DRIVER P/SEAT | 30A | Fuse (size not listed) | Driver IMS (Integrated Memory System) Control Module, Driver Power Seat Switch |
| REAR LH P/SEAT | 30A | Fuse (size not listed) | 2nd Seat LH Relax Module |
| DOOR LOCK | 20A | Fuse (size not listed) | Door Lock Relay, Door Unlock Relay, FUEL FILLER OPENER |
| SUNROOF 2 | 25A | Fuse (size not listed) | Rear Sunroof Motor |
| MULTIMEDIA 2 | 10A | Fuse (size not listed) | CCRC (Connected Car Rear Cockpit) |
| REAR RH P/SEAT | 30A | Fuse (size not listed) | 2nd Seat RH Relax Module |
| DRIVER P/WINDOW | 25A | Fuse (size not listed) | Rear Power Window Switch LH, Rear Safety Power Window Module LH, Driver Power Window Switch, Driver Safety Power Window Module |
Blade fuse colours
- 5A Tan
- 7.5A Brown
- 10A Red
- 15A Blue
- 20A Yellow
- 25A Clear
- 30A Green
- 35A Blue-green
- 40A Orange
Cartridge (J-case) colours
- 20A Blue
- 25A White
- 30A Pink
- 40A Green
- 50A Red
- 60A Yellow
Source: 2025 Kia Carnival Hybrid Owner's Manual, "Fuses" section.
Always replace a fuse with one of the same amp rating. If a new fuse blows straight away, the circuit has a fault.